Loading
|

The Classes of 2016 bring to Hobart and William Smith an outstanding array of academic and personal accomplishments.
New York - 41%
New England - 30%
Mid-Atlantic - 16%
Southeast - 2%
Midwest - 4%
Southwest/Far West - 4%
International - 5%

Here's a look at the Classes of 2016, by the numbers:
| Hobart | William Smith | Total | |
|---|---|---|---|
| Applications | 2,114 | 2,351 | 4,465 |
| Admitted | 1,049 | 1,321 | 2,370 |
| Matriculated | 298 | 305 | 603 |
| High-School Rank | |
|---|---|
| Top 25% | 63% |
| Top 50% | 90% |
| Mean Percentile | 79th |
| High School (Mean GPA) | 3.32 |
| Public High School | 60 percent |
| Private and Parochial High School | 40 percent |
| Minority population (including International) | 14 percent |
| Male population | 49 percent |
| Female population | 51 percent |
| Percentage receiving financial aid | 83% |
| Percentage receiving institutional grant | 78% |
| Average aid package | $35,087 |
| Average grant | $22,915 |
| Median family income (with need > or = 0) | $144,022 |
| Costs (2012-2013) | |
|---|---|
| Tuition | $43,484 |
| Room and board | $11,262 |
| Fees | $954 |
| Comprehensive cost | $55,699 |
| Number of faculty members (FTE) | 201 |
| Percentage holding doctorates | 97% |
| Student-faculty ratio | 11:1 |
| Average class size | 17 |
| Enrollment | 2,272 |